Mir Sharif Domain & Hosting

Call now!(ID:216473)+1-855-211-0932
HomeTLD Information

TLD Information

Get Your Unique Domain Name

Choose From Over 80+ TLDs


We offer a big number of TLDs - more than 50, raging from the most popular generic TLDs (.COM, .NET, etc.) to many a lot of country-specific TLDs (.US, .EU, etc.). And as with the hosting offers, the different TLDs also have different features - with some TLDs you can get ID protection, some TLDs can be registered only for 2 year periods, etc.

As a customer, you are entitled to this information. You can take a look at the table on the right for a full list of all TLDs and if what is the difference between them.

FREE features bundled in our Domain Manager plan:

Multiple Domain Names Management

With the Domain Manager plan, you can easily administer multiple domains with a single account. A detailed list of DNS setting is present for each domain. Even if you upgrade to a shared hosting plan, you will still be able to manage both the domains and the web hosting from the same Web Hosting Control Panel.

Simple WHOIS Management

Each domain name must offer a complete and accurate information about it's owner - this is called the WHOIS. With us, you can easily change the WHOIS information for one or for several domains at a time, using the same information for each of the domains in your account - a great timesaver if you work with multiple domains.

DNS Records Management

With the Domain Manager plan, you will be able to set and change a large list of DNS settings - A, AAAA, MX, NS, etc. We offer an user-friendly DNS modification system, from where you can set new records for your domain names or revert to the default values.

SSL Certificates

If you plan to use your domain for an online store, than an SSL certificated is a must - it's a service which will encrypt the connection between the website's visitor and the site itself. With us, you can purchase and manage an SSL certificate from the same place you manage your domains.

ID Protection

If you need to keep your privacy and hide the WHOIS information form the public eye, we offer an ID Protection tool - it will mask your private information and in the meantime show our ID Protection contact details. This service is eligible only for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this easy-to-use tool, integrated in our DNS manager, you can easily redirect your websites visitors to different pages or different websites entirely, using their IP address as a base. For example, you can send the USA traffic to your index page, and visitors coming from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any moment, you can select to move from our Domain Manager plan to any one of our other hosting services. You will not have to change to different Control Panels - you will continue using the same one and you will be able to manage your websites, your domains and your billing from a single place.

24/7 Support Team

We have a 24/7/365 help-desk team, always standing by and prepared to assist you with all your queries and problems. We also have a 1-hour response time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE €16.22 €32.44 €48.66 €64.88 €81.10 €97.32 €113.54 €129.76 €145.98
.net €14.76 €37.79 €60.82 €83.85 €106.88 €129.91 €152.94 €175.97 €199.00 €222.03
.org €13.99 €36.30 €58.61 €80.92 €103.23 €125.54 €147.85 €170.16 €192.47 €214.78
.info €17.12 €44.83 €72.54 €100.25 €127.96 €155.67 €183.38 €211.09 €238.80 €266.51
.biz €14.88 €40.23 €65.58 €90.93 €116.28 €141.63 €166.98 €192.33 €217.68 €243.03
.us FREE €14.99 €29.98 €44.97 €59.96 €74.95 €89.94 €104.93 €119.92 €134.91
.uk FREE €15.99 €12.95 €19.43 €25.91 €32.39 €38.86 €45.34 €51.82 €58.29
.co.uk FREE €15.99 €12.95 €19.43 €25.91 €32.39 €38.86 €45.34 €51.82 €58.29
.ie €29.99 €59.98 €89.97 €119.96 €149.95 €179.94 €209.93 €239.92 €269.91 €299.90
.ca €24.97 €49.94 €74.91 €99.88 €124.85 €149.82 €174.79 €199.76 €224.73 €249.70
.eu FREE €9.99 €19.98 €29.97 €39.96 €49.95 €59.94 €69.93 €79.92 €89.91
.com.au €14.57 €29.99 €44.56 €59.13 €73.70 - - - - -
.site FREE €47.20 €94.40 €141.60 €188.80 €236.00 €283.20 €330.40 €377.60 €424.80
.online FREE €42.73 €85.46 €128.19 €170.92 €213.65 €256.38 €299.11 €341.84 €384.57
.website FREE €40.41 €80.82 €121.23 €161.64 €202.05 €242.46 €282.87 €323.28 €363.69
.space FREE €28.60 €57.20 €85.80 €114.40 €143.00 €171.60 €200.20 €228.80 €257.40
.co €39.99 €79.98 €119.97 €159.96 €199.95 - - - - -
.ae €45.33 €90.66 €135.99 €181.32 €226.65 - - - - -
.qa €37.11 €74.22 €111.33 €148.44 €185.55 - - - - -
.co.za €20.74 - - - - - - - - -
.es FREE €14.99 €29.98 €44.97 €59.96 - - - - -
.me €22.02 €44.04 €66.06 €88.08 €110.10 €132.12 €154.14 €176.16 €198.18 €220.20
.tv €48.54 €97.08 €145.62 €194.16 €242.70 €291.24 €339.78 €388.32 €436.86 €485.40
.xyz €17.28 €34.56 €51.84 €69.12 €86.40 €103.68 €120.96 €138.24 €155.52 €172.80
.top €19.16 €38.32 €57.48 €76.64 €95.80 €114.96 €134.12 €153.28 €172.44 €191.60
.pro €22.04 €44.08 €66.12 €88.16 €110.20 €132.24 €154.28 €176.32 €198.36 €220.40
.tech FREE €54.70 €109.40 €164.10 €218.80 €273.50 €328.20 €382.90 €437.60 €492.30
.store FREE €63.14 €126.28 €189.42 €252.56 €315.70 €378.84 €441.98 €505.12 €568.26
.company €20.04 €40.08 €60.12 €80.16 €100.20 €120.24 €140.28 €160.32 €180.36 €200.40
.solutions €35.58 €71.16 €106.74 €142.32 €177.90 €213.48 €249.06 €284.64 €320.22 €355.80
.services €40.08 €80.16 €120.24 €160.32 €200.40 €240.48 €280.56 €320.64 €360.72 €400.80
.deals €35.61 €71.22 €106.83 €142.44 €178.05 €213.66 €249.27 €284.88 €320.49 €356.10
.in €23.60 €47.20 €70.80 €94.40 €118.00 €141.60 €165.20 €188.80 €212.40 €236.00
.de FREE - - - - - - - - -
.it FREE - - - - - - - - -
.nl FREE - - - - - - - - -
.fr FREE - - - - - - - - -
.co.il €46.89 - - - - - - - - -
.ch €21.82 - - - - - - - - -
.se €21.65 €43.30 €64.95 €86.60 €108.25 €129.90 €151.55 €173.20 €194.85 €216.50
.no €19.99 - - - - - - - - -
.fi €19.99 €39.98 €59.97 €79.96 €99.95 - - - - -
.dk €39.99 €44.09 €59.48 - €95.00 - - - - -
.co.nz €30.85 €61.70 €92.55 €123.40 €154.25 €185.10 €215.95 €246.80 €277.65 €308.50
.pt €19.99 - €59.97 - €99.95 - - - - -
.pl €39.99 €79.98 €119.97 - - - - - - -
.gr - €49.99 - - - - - - - -
.ph €69.99* €159.70 - - €428.83 - - - - €877.38
.jp €46.35 - - - - - - - - -
.club €19.35 €38.70 €58.05 €77.40 €96.75 €116.10 €135.45 €154.80 €174.15 €193.50
.party €39.99 €79.98 €119.97 €159.96 €199.95 €239.94 €279.93 €319.92 €359.91 €399.90
.fun FREE €35.61 €71.22 €106.83 €142.44 €178.05 €213.66 €249.27 €284.88 €320.49
.press FREE €72.41 €144.82 €217.23 €289.64 €362.05 €434.46 €506.87 €579.28 €651.69
.news €27.89 €55.78 €83.67 €111.56 €139.45 €167.34 €195.23 €223.12 €251.01 €278.90
.name €19.77 €39.54 €59.31 €79.08 €98.85 €118.62 €138.39 €158.16 €177.93 €197.70
.mobi €33.56 €67.12 €100.68 €134.24 €167.80 €201.36 €234.92 €268.48 €302.04 €335.60
.guru €42.44 €84.88 €127.32 €169.76 €212.20 €254.64 €297.08 €339.52 €381.96 €424.40
.ninja €29.68 €59.36 €89.04 €118.72 €148.40 €178.08 €207.76 €237.44 €267.12 €296.80
.family €34.94 €69.88 €104.82 €139.76 €174.70 €209.64 €244.58 €279.52 €314.46 €349.40
.cc €35.99 €71.98 €107.97 €143.96 €179.95 €215.94 €251.93 €287.92 €323.91 €359.90
.ws €39.38 €78.76 €118.14 €157.52 €196.90 €236.28 €275.66 €315.04 €354.42 €393.80
.be FREE - - - - - - - - -
.mx €79.99 €159.98 €239.97 €319.96 €399.95 - - - - -
.com.mx €79.99 €159.98 €239.97 €319.96 €399.95 - - - - -
.org.uk FREE €9.99 €12.95 €19.43 €25.91 €32.39 €38.86 €45.34 €51.82 €58.29
.me.uk FREE €9.99 €12.95 €19.43 €25.91 €32.39 €38.86 €45.34 €51.82 €58.29
.net.au €15.65 €31.99 €47.64 €63.29 €78.94 - - - - -
.org.au €19.74 €40.99 €60.73 €80.47 €100.21 - - - - -
.at €19.99 - - - - - - - - -
.nu €21.69 €43.38 €65.07 €86.76 €108.45 €130.14 €151.83 €173.52 €195.21 €216.90
.asia €19.99 €39.98 €59.97 €79.96 €99.95 €119.94 €139.93 €159.92 €179.91 €199.90
.net.nz €30.85 €61.70 €92.55 €123.40 €154.25 €185.10 €215.95 €246.80 €277.65 €308.50
.org.nz €30.85 €61.70 €92.55 €123.40 €154.25 €185.10 €215.95 €246.80 €277.65 €308.50
.cn €16.17 €37.61 €59.05 €80.49 €101.93 €123.37 €144.81 €166.25 €187.69 €209.13
.com.cn €16.17 €37.61 €59.05 €80.49 €101.93 €123.37 €144.81 €166.25 €187.69 €209.13
.net.cn €16.17 €37.61 €59.05 €80.49 €101.93 €123.37 €144.81 €166.25 €187.69 €209.13
.org.cn €16.17 €37.61 €59.05 €80.49 €101.93 €123.37 €144.81 €166.25 €187.69 €209.13
.tw €48.63 €97.26 €145.89 €194.52 €243.15 €291.78 €340.41 €389.04 €437.67 €486.30
.com.tw €48.63 €97.26 €145.89 €194.52 €243.15 €291.78 €340.41 €389.04 €437.67 €486.30
.business €19.15 €38.30 €57.45 €76.60 €95.75 €114.90 €134.05 €153.20 €172.35 €191.50
.church €47.20 €94.40 €141.60 €188.80 €236.00 €283.20 €330.40 €377.60 €424.80 €472.00
.education €36.64 €73.28 €109.92 €146.56 €183.20 €219.84 €256.48 €293.12 €329.76 €366.40
.games €37.24 €74.48 €111.72 €148.96 €186.20 €223.44 €260.68 €297.92 €335.16 €372.40
.run €32.39 €64.78 €97.17 €129.56 €161.95 €194.34 €226.73 €259.12 €291.51 €323.90
.host €83.03 €166.06 €249.09 €332.12 €415.15 €498.18 €581.21 €664.24 €747.27 €830.30
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com €16.22 €32.44 €48.66 €64.88 €81.10 €97.32 €113.54 €129.76 €145.98 €162.20
.net €23.03 €46.06 €69.09 €92.12 €115.15 €138.18 €161.21 €184.24 €207.27 €230.30
.org €22.31 €44.62 €66.93 €89.24 €111.55 €133.86 €156.17 €178.48 €200.79 €223.10
.info €27.71 €55.42 €83.13 €110.84 €138.55 €166.26 €193.97 €221.68 €249.39 €277.10
.biz €25.35 €50.70 €76.05 €101.40 €126.75 €152.10 €177.45 €202.80 €228.15 €253.50
.us €14.99 €29.98 €44.97 €59.96 €74.95 €89.94 €104.93 €119.92 €134.91 €149.90
.uk €15.99 €12.95 €19.43 €25.91 €32.39 €38.86 €45.34 €51.82 €58.29 €64.77
.co.uk €15.99 €12.95 €19.43 €25.91 €32.39 €38.86 €45.34 €51.82 €58.29 €64.77
.ie €29.99 €59.98 €89.97 €119.96 €149.95 €179.94 €209.93 €239.92 €269.91 €299.90
.ca €24.97 €49.94 €74.91 €99.88 €124.85 €149.82 €174.79 €199.76 €224.73 €249.70
.eu €9.99 €19.98 €29.97 €39.96 €49.95 €59.94 €69.93 €79.92 €89.91 €99.90
.com.au €14.57 €29.99 €44.56 €59.13 €73.70 - - - - -
.site €47.20 €94.40 €141.60 €188.80 €236.00 €283.20 €330.40 €377.60 €424.80 €472.00
.online €42.73 €85.46 €128.19 €170.92 €213.65 €256.38 €299.11 €341.84 €384.57 €427.30
.website €40.41 €80.82 €121.23 €161.64 €202.05 €242.46 €282.87 €323.28 €363.69 €404.10
.space €28.60 €57.20 €85.80 €114.40 €143.00 €171.60 €200.20 €228.80 €257.40 €286.00
.co €39.99 €79.98 €119.97 €159.96 €199.95 - - - - -
.ae €45.33 €90.66 €135.99 €181.32 €226.65 - - - - -
.qa €37.11 €74.22 €111.33 €148.44 €185.55 - - - - -
.co.za €20.74 - - - - - - - - -
.es €14.99 €29.98 €44.97 €59.96 €74.95 - - - - -
.me €22.02 €44.04 €66.06 €88.08 €110.10 €132.12 €154.14 €176.16 €198.18 €220.20
.tv €48.54 €97.08 €145.62 €194.16 €242.70 €291.24 €339.78 €388.32 €436.86 €485.40
.xyz €17.28 €34.56 €51.84 €69.12 €86.40 €103.68 €120.96 €138.24 €155.52 €172.80
.top €19.16 €38.32 €57.48 €76.64 €95.80 €114.96 €134.12 €153.28 €172.44 €191.60
.pro €22.04 €44.08 €66.12 €88.16 €110.20 €132.24 €154.28 €176.32 €198.36 €220.40
.tech €54.70 €109.40 €164.10 €218.80 €273.50 €328.20 €382.90 €437.60 €492.30 €547.00
.store €63.14 €126.28 €189.42 €252.56 €315.70 €378.84 €441.98 €505.12 €568.26 €631.40
.company €20.04 €40.08 €60.12 €80.16 €100.20 €120.24 €140.28 €160.32 €180.36 €200.40
.solutions €35.58 €71.16 €106.74 €142.32 €177.90 €213.48 €249.06 €284.64 €320.22 €355.80
.services €40.08 €80.16 €120.24 €160.32 €200.40 €240.48 €280.56 €320.64 €360.72 €400.80
.deals €35.61 €71.22 €106.83 €142.44 €178.05 €213.66 €249.27 €284.88 €320.49 €356.10
.in €23.60 €47.20 €70.80 €94.40 €118.00 €141.60 €165.20 €188.80 €212.40 €236.00
.de €19.04 - - - - - - - - -
.it €14.99 - - - - - - - - -
.nl €19.61 - - - - - - - - -
.fr €14.99 - - - - - - - - -
.co.il €46.89 - - - - - - - - -
.ch €21.82 - - - - - - - - -
.se €21.65 €43.30 €64.95 €86.60 €108.25 €129.90 €151.55 €173.20 €194.85 €216.50
.no €19.99 - - - - - - - - -
.fi €19.99 €39.98 €59.97 €79.96 €99.95 - - - - -
.dk €39.99 €44.09 €59.48 - €95.00 - - - - -
.co.nz €30.85 €61.70 €92.55 €123.40 €154.25 €185.10 €215.95 €246.80 €277.65 €308.50
.pt €19.99 - €59.97 - €99.95 - - - - -
.pl €39.99 €79.98 €119.97 - - - - - - -
.gr - €49.99 - - - - - - - -
.ph €69.99* €159.70 - - €428.83 - - - - €877.38
.jp €46.35 - - - - - - - - -
.club €19.35 €38.70 €58.05 €77.40 €96.75 €116.10 €135.45 €154.80 €174.15 €193.50
.party €39.99 €79.98 €119.97 €159.96 €199.95 €239.94 €279.93 €319.92 €359.91 €399.90
.fun €35.61 €71.22 €106.83 €142.44 €178.05 €213.66 €249.27 €284.88 €320.49 €356.10
.press €72.41 €144.82 €217.23 €289.64 €362.05 €434.46 €506.87 €579.28 €651.69 €724.10
.news €27.89 €55.78 €83.67 €111.56 €139.45 €167.34 €195.23 €223.12 €251.01 €278.90
.name €19.77 €39.54 €59.31 €79.08 €98.85 €118.62 €138.39 €158.16 €177.93 €197.70
.mobi €33.56 €67.12 €100.68 €134.24 €167.80 €201.36 €234.92 €268.48 €302.04 €335.60
.guru €42.44 €84.88 €127.32 €169.76 €212.20 €254.64 €297.08 €339.52 €381.96 €424.40
.ninja €29.68 €59.36 €89.04 €118.72 €148.40 €178.08 €207.76 €237.44 €267.12 €296.80
.family €34.94 €69.88 €104.82 €139.76 €174.70 €209.64 €244.58 €279.52 €314.46 €349.40
.cc €35.99 €71.98 €107.97 €143.96 €179.95 €215.94 €251.93 €287.92 €323.91 €359.90
.ws €39.38 €78.76 €118.14 €157.52 €196.90 €236.28 €275.66 €315.04 €354.42 €393.80
.be €15.99 - - - - - - - - -
.mx €79.99 €159.98 €239.97 €319.96 €399.95 - - - - -
.com.mx €79.99 €159.98 €239.97 €319.96 €399.95 - - - - -
.org.uk €9.99 €12.95 €19.43 €25.91 €32.39 €38.86 €45.34 €51.82 €58.29 €64.77
.me.uk €9.99 €12.95 €19.43 €25.91 €32.39 €38.86 €45.34 €51.82 €58.29 €64.77
.net.au €15.65 €31.99 €47.64 €63.29 €78.94 - - - - -
.org.au €19.74 €40.99 €60.73 €80.47 €100.21 - - - - -
.at €19.99 - - - - - - - - -
.nu €21.69 €43.38 €65.07 €86.76 €108.45 €130.14 €151.83 €173.52 €195.21 €216.90
.asia €19.99 €39.98 €59.97 €79.96 €99.95 €119.94 €139.93 €159.92 €179.91 €199.90
.net.nz €30.85 €61.70 €92.55 €123.40 €154.25 €185.10 €215.95 €246.80 €277.65 €308.50
.org.nz €30.85 €61.70 €92.55 €123.40 €154.25 €185.10 €215.95 €246.80 €277.65 €308.50
.cn €21.44 €42.88 €64.32 €85.76 €107.20 €128.64 €150.08 €171.52 €192.96 €214.40
.com.cn €21.44 €42.88 €64.32 €85.76 €107.20 €128.64 €150.08 €171.52 €192.96 €214.40
.net.cn €21.44 €42.88 €64.32 €85.76 €107.20 €128.64 €150.08 €171.52 €192.96 €214.40
.org.cn €21.44 €42.88 €64.32 €85.76 €107.20 €128.64 €150.08 €171.52 €192.96 €214.40
.tw €48.63 €97.26 €145.89 €194.52 €243.15 €291.78 €340.41 €389.04 €437.67 €486.30
.com.tw €48.63 €97.26 €145.89 €194.52 €243.15 €291.78 €340.41 €389.04 €437.67 €486.30
.business €19.15 €38.30 €57.45 €76.60 €95.75 €114.90 €134.05 €153.20 €172.35 €191.50
.church €47.20 €94.40 €141.60 €188.80 €236.00 €283.20 €330.40 €377.60 €424.80 €472.00
.education €36.64 €73.28 €109.92 €146.56 €183.20 €219.84 €256.48 €293.12 €329.76 €366.40
.games €37.24 €74.48 €111.72 €148.96 €186.20 €223.44 €260.68 €297.92 €335.16 €372.40
.run €32.39 €64.78 €97.17 €129.56 €161.95 €194.34 €226.73 €259.12 €291.51 €323.90
.host €83.03 €166.06 €249.09 €332.12 €415.15 €498.18 €581.21 €664.24 €747.27 €830.30
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.uk yes yes yes no 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.ie no yes(EPP) yes no 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.site yes yes(EPP) yes yes 1-10 yrs
.online yes yes(EPP) yes yes 1-10 yrs
.website yes yes(EPP) yes yes 1-10 yrs
.space yes yes(EPP) yes yes 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.ae no yes(EPP) yes no 1-5 yrs
.qa no yes(EPP) yes no 1-5 yrs
.co.za no yes yes no 1 yr
.es no yes no no 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.xyz no yes(EPP) yes yes 1-10 yrs
.top yes yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.tech yes yes(EPP) yes yes 1-10 yrs
.store yes yes(EPP) yes yes 1-10 yrs
.company yes yes(EPP) yes yes 1-10 yrs
.solutions yes yes(EPP) yes yes 1-10 yrs
.services yes yes(EPP) yes yes 1-10 yrs
.deals no yes(EPP) yes yes 1-10 yrs
.in yes yes(EPP) yes no 1-10 yrs
.de no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.fr no yes(EPP) yes no 1 yr
.co.il no yes(EPP) yes no 1 yr
.ch no yes(EPP) yes no 1 yr
.se no yes(EPP) yes no 1-10 yrs
.no no yes(EPP) yes no 1 yr
.fi no yes(EPP) yes no 1-5 yrs
.dk no no yes no 1-5 yrs
.co.nz no yes(EPP) yes no 1-10 yrs
.pt no yes(EPP) yes no 1-5 yrs
.pl no yes(EPP) yes no 1-3 yrs
.gr no yes(EPP) yes no 2 yrs (2 yrs)
.ph yes yes yes no 1-10 yrs
.jp no yes yes no 1 yr
.club yes yes(EPP) yes yes 1-10 yrs
.party yes yes(EPP) yes yes 1-10 yrs
.fun yes yes(EPP) yes yes 1-10 yrs
.press yes yes(EPP) yes yes 1-10 yrs
.news no yes(EPP) yes yes 1-10 yrs
.name yes yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.guru yes yes(EPP) yes yes 1-10 yrs
.ninja no yes(EPP) yes yes 1-10 yrs
.family no yes(EPP) yes yes 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.be yes yes(EPP) no no 1 yr
.mx no yes(EPP) yes no 1-5 yrs
.com.mx no yes(EPP) yes no 1-5 yrs
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.org.au no yes(EPP) yes no 1-5 yrs
.at no yes(EPP) yes no 1 yr
.nu no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs
.business yes yes(EPP) yes yes 1-10 yrs
.church yes yes(EPP) yes yes 1-10 yrs
.education yes yes(EPP) yes yes 1-10 yrs
.games no yes(EPP) yes yes 1-10 yrs
.run yes yes(EPP) yes yes 1-10 yrs
.host yes yes(EPP) yes yes 1-10 yrs