Mir Sharif Domain & Hosting

Call now!(ID:216473)+1-855-211-0932
HomeDomain Names Registration

.com

as low as 16.22

.net

as low as 23.03

.org

as low as 22.31

.info

as low as 29.73

.biz

as low as 26.94

.us

as low as 14.99

.uk

as low as 15.99

.co.uk

as low as 15.99

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name Only

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com €16.22 €32.44 €48.66 €64.88 €81.10 €97.32 €113.54 €129.76 €145.98 €162.20
.net €23.03 €46.06 €69.09 €92.12 €115.15 €138.18 €161.21 €184.24 €207.27 €230.30
.org €22.31 €44.62 €66.93 €89.24 €111.55 €133.86 €156.17 €178.48 €200.79 €223.10
.info €29.73 €59.46 €89.19 €118.92 €148.65 €178.38 €208.11 €237.84 €267.57 €297.30
.biz €26.94 €53.88 €80.82 €107.76 €134.70 €161.64 €188.58 €215.52 €242.46 €269.40
.us €14.99 €29.98 €44.97 €59.96 €74.95 €89.94 €104.93 €119.92 €134.91 €149.90
.uk €15.99 €12.37 €18.55 €24.74 €30.92 €37.10 €43.29 €49.47 €55.65 €61.84
.co.uk €15.99 €12.37 €18.55 €24.74 €30.92 €37.10 €43.29 €49.47 €55.65 €61.84
.ie €29.99 €59.98 €89.97 €119.96 €149.95 €179.94 €209.93 €239.92 €269.91 €299.90
.ca €24.97 €49.94 €74.91 €99.88 €124.85 €149.82 €174.79 €199.76 €224.73 €249.70
.eu €9.99 €19.98 €29.97 €39.96 €49.95 €59.94 €69.93 €79.92 €89.91 €99.90
.com.au €13.91 €29.99 €43.90 €57.81 €71.72 - - - - -
.site €47.20 €94.40 €141.60 €188.80 €236.00 €283.20 €330.40 €377.60 €424.80 €472.00
.online €42.73 €85.46 €128.19 €170.92 €213.65 €256.38 €299.11 €341.84 €384.57 €427.30
.website €40.41 €80.82 €121.23 €161.64 €202.05 €242.46 €282.87 €323.28 €363.69 €404.10
.space €25.70 €51.40 €77.10 €102.80 €128.50 €154.20 €179.90 €205.60 €231.30 €257.00
.co €46.36 €92.72 €139.08 €185.44 €231.80 - - - - -
.ae €43.28 €86.56 €129.84 €173.12 €216.40 - - - - -
.qa €37.11 €74.22 €111.33 €148.44 €185.55 - - - - -
.co.za €19.63 - - - - - - - - -
.es €14.99 €29.98 €44.97 €59.96 €74.95 - - - - -
.me €24.05 €48.10 €72.15 €96.20 €120.25 €144.30 €168.35 €192.40 €216.45 €240.50
.tv €48.54 €97.08 €145.62 €194.16 €242.70 €291.24 €339.78 €388.32 €436.86 €485.40
.xyz €17.28 €34.56 €51.84 €69.12 €86.40 €103.68 €120.96 €138.24 €155.52 €172.80
.top €19.41 €38.82 €58.23 €77.64 €97.05 €116.46 €135.87 €155.28 €174.69 €194.10
.pro €23.11 €46.22 €69.33 €92.44 €115.55 €138.66 €161.77 €184.88 €207.99 €231.10
.tech €54.70 €109.40 €164.10 €218.80 €273.50 €328.20 €382.90 €437.60 €492.30 €547.00
.store €63.14 €126.28 €189.42 €252.56 €315.70 €378.84 €441.98 €505.12 €568.26 €631.40
.company €20.04 €40.08 €60.12 €80.16 €100.20 €120.24 €140.28 €160.32 €180.36 €200.40
.solutions €35.58 €71.16 €106.74 €142.32 €177.90 €213.48 €249.06 €284.64 €320.22 €355.80
.services €40.08 €80.16 €120.24 €160.32 €200.40 €240.48 €280.56 €320.64 €360.72 €400.80
.deals €32.08 €64.16 €96.24 €128.32 €160.40 €192.48 €224.56 €256.64 €288.72 €320.80
.in €23.60 €47.20 €70.80 €94.40 €118.00 €141.60 €165.20 €188.80 €212.40 €236.00
.de €19.04 - - - - - - - - -
.it €14.99 - - - - - - - - -
.nl €19.03 - - - - - - - - -
.fr €15.32 - - - - - - - - -
.co.il €46.39 - - - - - - - - -
.ch €21.82 - - - - - - - - -
.se €23.65 €47.30 €70.95 €94.60 €118.25 €141.90 €165.55 €189.20 €212.85 €236.50
.no €19.99 - - - - - - - - -
.fi €19.98 €39.96 €59.94 €79.92 €99.90 - - - - -
.co.nz €30.85 €61.70 €92.55 €123.40 €154.25 €185.10 €215.95 €246.80 €277.65 €308.50
.pt €19.99 - €59.97 - €99.95 - - - - -
.pl €39.99 €79.98 €119.97 - - - - - - -
.gr - €49.99 - - - - - - - -
.ph €69.99* €159.70 - - €428.83 - - - - €877.38
.jp €46.35 - - - - - - - - -
.club €20.95 €41.90 €62.85 €83.80 €104.75 €125.70 €146.65 €167.60 €188.55 €209.50
.party €39.99 €79.98 €119.97 €159.96 €199.95 €239.94 €279.93 €319.92 €359.91 €399.90
.fun €34.00 €68.00 €102.00 €136.00 €170.00 €204.00 €238.00 €272.00 €306.00 €340.00
.press €72.41 €144.82 €217.23 €289.64 €362.05 €434.46 €506.87 €579.28 €651.69 €724.10
.news €27.89 €55.78 €83.67 €111.56 €139.45 €167.34 €195.23 €223.12 €251.01 €278.90
.name €18.94 €37.88 €56.82 €75.76 €94.70 €113.64 €132.58 €151.52 €170.46 €189.40
.mobi €36.86 €73.72 €110.58 €147.44 €184.30 €221.16 €258.02 €294.88 €331.74 €368.60
.guru €42.44 €84.88 €127.32 €169.76 €212.20 €254.64 €297.08 €339.52 €381.96 €424.40
.ninja €28.33 €56.66 €84.99 €113.32 €141.65 €169.98 €198.31 €226.64 €254.97 €283.30
.family €34.94 €69.88 €104.82 €139.76 €174.70 €209.64 €244.58 €279.52 €314.46 €349.40
.cc €35.99 €71.98 €107.97 €143.96 €179.95 €215.94 €251.93 €287.92 €323.91 €359.90
.ws €39.12 €78.24 €117.36 €156.48 €195.60 €234.72 €273.84 €312.96 €352.08 €391.20
.be €15.99 - - - - - - - - -
.mx €74.64 €149.28 €223.92 €298.56 €373.20 - - - - -
.com.mx €79.99 €159.98 €239.97 €319.96 €399.95 €479.94 €559.93 €639.92 €719.91 €799.90
.org.uk €9.99 €12.37 €18.55 €24.74 €30.92 €37.10 €43.29 €49.47 €55.65 €61.84
.me.uk €9.99 €12.37 €18.55 €24.74 €30.92 €37.10 €43.29 €49.47 €55.65 €61.84
.net.au €14.94 €31.99 €46.93 €61.87 €76.81 - - - - -
.org.au €19.74 €40.99 €60.73 €80.47 €100.21 - - - - -
.at €20.02 - - - - - - - - -
.nu €22.16 €44.32 €66.48 €88.64 €110.80 €132.96 €155.12 €177.28 €199.44 €221.60
.asia €21.91 €43.82 €65.73 €87.64 €109.55 €131.46 €153.37 €175.28 €197.19 €219.10
.net.nz €30.85 €61.70 €92.55 €123.40 €154.25 €185.10 €215.95 €246.80 €277.65 €308.50
.org.nz €30.85 €61.70 €92.55 €123.40 €154.25 €185.10 €215.95 €246.80 €277.65 €308.50
.cn €22.12 €44.24 €66.36 €88.48 €110.60 €132.72 €154.84 €176.96 €199.08 €221.20
.com.cn €22.12 €44.24 €66.36 €88.48 €110.60 €132.72 €154.84 €176.96 €199.08 €221.20
.net.cn €22.12 €44.24 €66.36 €88.48 €110.60 €132.72 €154.84 €176.96 €199.08 €221.20
.org.cn €22.12 €44.24 €66.36 €88.48 €110.60 €132.72 €154.84 €176.96 €199.08 €221.20
.tw €48.63 €97.26 €145.89 €194.52 €243.15 €291.78 €340.41 €389.04 €437.67 €486.30
.com.tw €48.63 €97.26 €145.89 €194.52 €243.15 €291.78 €340.41 €389.04 €437.67 €486.30
.business €19.15 €38.30 €57.45 €76.60 €95.75 €114.90 €134.05 €153.20 €172.35 €191.50
.church €47.20 €94.40 €141.60 €188.80 €236.00 €283.20 €330.40 €377.60 €424.80 €472.00
.education €36.64 €73.28 €109.92 €146.56 €183.20 €219.84 €256.48 €293.12 €329.76 €366.40
.games €37.24 €74.48 €111.72 €148.96 €186.20 €223.44 €260.68 €297.92 €335.16 €372.40
.run €32.39 €64.78 €97.17 €129.56 €161.95 €194.34 €226.73 €259.12 €291.51 €323.90
.host €83.03 €166.06 €249.09 €332.12 €415.15 €498.18 €581.21 €664.24 €747.27 €830.30
* the price is valid for 1-year registrations only