KVM VPS Hosting Plans
CONTROL PANEL INSTALLATION | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €21.26/mo | from €21.26/mo | from €21.26/mo | from €21.26/mo | |
EXTRA DEDICATED IPs | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€4.99/mo | €4.99/mo | €4.99/mo | €4.99/mo | |
ADMINISTRATION SERVICES | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
|
€70.99/h | €70.99/h | €70.99/h | €70.99/h | |
VPS Plan Monthly Price | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€24.53/mo | €49.06/mo | €69.06/mo | €117.11/mo | |