KVM VPS Hosting Plans
CONTROL PANEL INSTALLATION | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €13.08/mo | from €13.08/mo | from €13.08/mo | from €13.08/mo | |
EXTRA DEDICATED IPs | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
€3.99/mo | €3.99/mo | €3.99/mo | €3.99/mo | |
ADMINISTRATION SERVICES | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
![]() |
![]() |
![]() |
![]() |
|
€64.99/h | €64.99/h | €64.99/h | €64.99/h | |
VPS Plan Monthly Price | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
€99.99/mo | €49.99/mo | €24.99/mo | €13.99/mo | |